Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | - | 2:18 | |
| 2 | The Smoke of Their Torment | 6:04 | |
| 3 | Dawn Vibration | 6:28 | |
| 4 | Gardens of Coprolite | 5:40 | |
| 5 | Wicked Fields of Calm | 5:46 | |
| 6 | Within Thrall | 5:38 | |
| 7 | A Veil Is Lifted | 6:18 | |
| 8 | Scar Sighted | 10:03 | |
| 9 | All Tongues Toward | 8:24 | |
| 10 | Aphōnos | 7:43 | |
Credits
Release
| engineered in: | Portland, Oregon, United States |
|---|---|
| produced in: | Portland, Oregon, United States |
| design/illustration: | Wrest |
|---|---|
| graphic design: | Stevie Floyd |
| engineer and producer: | Billy Anderson (producer / engineer) |
| mastering: | Brad Boatright (American musician and mastering engineer) |
| composer and lyricist: | Wrest |
| mastered at: | Audiosiege in Portland, Oregon, United States |
|---|
| purchase for download and stream for free: | https://profoundlorerecords.bandcamp.com/album/scar-sighted [info] |
|---|---|
| ASIN: | US: B00TQTDEBS [info] |
Release group
| part of: | TheNeedleDrop: Top 50 Albums of 2015 (number: 13) (order: 13) TheNeedleDrop: Top 200 Albums of the 2010s (number: 111) (order: 111) |
|---|
Play on ListenBrainz