| Nr. | Titel | Bewertung | Länge |
|---|
| 1 | More Than You Know | | 3:17 |
| 2 | Close Your Eyes | | 2:58 |
| 3 | There’s a Lull in My Life | | 3:27 |
| 4 | I Never Had a Chance | 3 | 2:47 |
| 5 | What Will I Tell My Heart | | 3:31 |
| 6 | We’ll Be Together Again- cover recording of:
- We’ll Be Together Again
- Texter:
- Frankie Laine
- Komponist(in):
- Carl T. Fischer
- publisher:
- Cares Music, Cares Music Company, EDM Music, Fischer-Carey Music Co., Marmor Music, Inc., Music Sales Corporation , Peermusic (UK) Ltd., Sparta Florida Music Group Ltd., Terry Fischer Music Co., ピアーミュージック und ミュージック・セールス
| | 3:21 |
| 7 | Then I’ll Be Tired of You | | 3:14 |
| 8 | Like Someone in Love | | 3:10 |
| 9 | Midnight Sun | | 3:58 |
| 10 | I Thought About You | | 2:55 |
| 11 | You’re Blase | | 3:59 |
| 12 | Night Wind | | 3:19 |
| 13 | What’s New | | 3:08 |
| 14 | Hurry Home | | 4:41 |
| 15 | How Long Has This Been Going On | | 5:50 |
| 16 | Overture | | 10:52 |
| 17 | I Wants to Stay Here | | 4:39 |
| 18 | Bess, You Is My Woman Now | | 5:29 |
| 19 | My Man’s Gone Now- cover recording of:
- My Man’s Gone Now
- Texter:
- Ira Gershwin, Dorothy Heyward und DuBose Heyward
- Komponist(in):
- George Gershwin
- publisher:
- Chappell & Co., Chappell Music Co., Chappell Music Ltd., Dubose and Dorothy Heyward Memorial Fund Publishing, Frankie G. Songs, George Gershwin Music, Ira Gershwin Music, Nokawi Music, Warner Chappell North America und WB Music Corp. (bis 2019-05-28)
- Version von:
- Porgy and Bess: Act I, Scene II. “My Man’s Gone Now”
| | 4:01 |
| 20 | I Got Plenty O’ Nuttin | | 3:52 |
| 21 | Buzzard Song | | 2:58 |
| 22 | It Ain’t Necessarily So | | 6:36 |
| 23 | What You Want Wid Bess | | 2:02 |
| 24 | A Woman Is a Sometime Thing | | 4:47 |
| 25 | Prayer (Oh, Doctor Jesus) | | 2:00 |
| 26 | Oh Lawd, I’m on My Way | | 2:58 |
| 27 | Medley: Here Come de Honey Man / Crab Man / Oh, Day’s So Fresh and Fine | | 3:27 |
| 28 | There’s a Boat That’s Leavin’ Soon for New York | | 4:56 |
| 29 | Bess, Oh Where’s My Bess | | 2:37 |
| 30 | Sweet and Lovely | | 3:13 |
| 31 | Let’s Fall in Love | | 3:05 |
| 32 | Makin’ Whoopee | | 3:44 |
| 33 | That Old Feeling | | 4:17 |
| 34 | I Remember You | | 2:23 |
| 35 | The Lady Is a Tramp | | 2:42 |
| 36 | Moonlight Serenade | | 3:01 |
| 37 | Gone With the Wind | | 3:01 |
| 38 | Lullaby of Broadway | | 2:29 |
| 39 | Can’t We Be Friends | | 3:22 |
| 40 | Out of This World | | 4:34 |
| 41 | My Old Flame | | 3:03 |
| 42 | East of the Sun (West of the Moon) | | 3:45 |
| 43 | Misty | | 2:40 |
| 44 | The Man I Love | | 3:41 |
| 45 | Mack the Knife | | 4:41 |
| 46 | Summertime- cover recording of:
- Summertime
- Texter:
- Ira Gershwin (in 1934), Dorothy Heyward (in 1934) und DuBose Heyward (in 1934)
- Komponist(in):
- George Gershwin (in 1934)
- publisher:
- Chappell & Co., Chappell & Co., Inc. , Chappell Music Ltd., Dubose and Dorothy Heyward Memorial Fund Publishing, George Gershwin Music, New Dawn Music, Warner Chappell Music Ltd. , Warner/Chappell , Warner/Chappell Music Holland BV, Warner/Chappell North America Limited , Ira Gershwin Music (in 1935), WB Music Corp. (von 1935 bis 2019-05-28) und WC Music Corp. (vom 2019-05-28 bis heute)
- Version von:
- Porgy and Bess: Act I, Scene I. “Summertime” (Clara)
| | 2:53 |
| 47 | Too Darn Hot | | 3:18 |
| 48 | Lorelei | | 3:29 |
| 49 | How High the Moon | | 6:58 |
| 50 | You Go to My Head | | 4:37 |
| 51 | Willow Weep for Me | | 4:02 |
| 52 | I’m Thru’ With Love | | 3:48 |
| 53 | Spring Will Be a Little Late This Year | | 3:20 |
| 54 | Everything Happens to Me | | 3:07 |
| 55 | Lost in a Fog | | 3:56 |
| 56 | I’ve Grown Accustomed to Her Face | | 4:02 |
| 57 | I’ll Never Be the Same | | 4:26 |
| 58 | So Rare | | 3:36 |
| 59 | Tenderly | | 3:11 |
| 60 | Stairway to the Stars | | 2:54 |
| 61 | Cool Breeze | | 1:57 |
| 62 | Somebody Loves Me | | 2:37 |
| 63 | Cheerful Little Earful | | 2:07 |
| 64 | You Make Me Feel So Young | | 2:21 |
| 65 | Beat Me Daddy Eight to the Bar | | 2:29 |
| 66 | Like Young | | 3:01 |
| 67 | Blue Skies | | 3:45 |
| 68 | St. Louis Blues | | 3:53 |
| 69 | Moonlight in Vermont | | 3:23 |
| 70 | You Turned the Tables on Me | | 2:32 |
| 71 | Little White Lies | | 2:33 |
| 72 | Gypsy in My Soul | | 2:41 |
| 73 | Goody Goody | | 2:30 |
| 74 | You Hit the Spot | | 2:45 |
| 75 | What’s Your Story, Morning Glory | | 2:40 |
| 76 | Just You Just Me | | 2:21 |
| 77 | As Long as I Live | | 2:50 |
| 78 | Teardrops From My Eyes | | 3:46 |
| 79 | Gotta Be This or That | | 3:07 |
| 80 | You’re an Old Smoothie | | 2:47 |
| 81 | My Kinda Love | | 3:43 |
| 82 | Blues in the Night | | 3:41 |
| 83 | If I Were a Bell | | 2:35 |
| 84 | Little Jazz | | 3:05 |
| 85 | You Brought a New Kind of Love to Me | | 2:20 |
| 86 | Knock Me a Kiss | | 4:08 |
| 87 | 720 in the Books | | 2:53 |
| 88 | Night in Tunisia | | 4:09 |
| 89 | You’re My Thrill | | 3:38 |
| 90 | My Reverie | | 3:17 |
| 91 | Stella by Starlight | | 3:19 |
| 92 | Reach for Tomorrow | | 2:27 |
| 93 | Jersey Bounce | | 3:34 |
| 94 | Signing Off | | 3:47 |
| 95 | Cry Me a River- recorded in:
- Los Angeles, California , Vereinigte Staaten (am 1961-06-23)
- Produzent(in):
- Norman Granz
- Gitarre:
- Herb Ellis (von 1961-06-22 bis 1961-06-23)
- Klavier:
- Lou Levy (von 1961-06-22 bis 1961-06-23)
- Kontrabass:
- Joe Mondragon (von 1961-06-22 bis 1961-06-23)
- Schlagzeug:
- Gus Johnson (von 1961-06-22 bis 1961-06-23)
- Sologesang:
- Ella Fitzgerald (von 1961-06-22 bis 1961-06-23)
- vocals:
- Ella Fitzgerald
- recording of:
- Cry Me a River (von 1961-06-22 bis 1961-06-23)
- Texter und Komponist(in):
- Arthur Hamilton
- publisher:
- Chappell & Co., Inc. , Chappell Music Co. Inc., Harmony Grace Publishing, Saunders Publications Inc., Warner Chappell Music Ltd. , Warner/Chappell North America Limited , Daksel Music Corp. (in 1982) und Song and Dance Music Co. (in 1982)
- sub-publisher:
- Warner/Chappell Music Japan, Synch division und Yamaha Music Entertainment Holdings, Inc.
- cover recording of:
- Cry Me a River
- Texter und Komponist(in):
- Arthur Hamilton
- publisher:
- Chappell & Co., Inc. , Chappell Music Co. Inc., Harmony Grace Publishing, Saunders Publications Inc., Warner Chappell Music Ltd. , Warner/Chappell North America Limited , Daksel Music Corp. (in 1982) und Song and Dance Music Co. (in 1982)
- sub-publisher:
- Warner/Chappell Music Japan, Synch division und Yamaha Music Entertainment Holdings, Inc.
| | 4:15 |
| 96 | Round Midnight- cover recording of:
- ’Round Midnight
- Texter:
- Bernie Hanighen
- Komponist(in):
- Thelonious Monk und Cootie Williams
- publisher:
- Advanced Music, Advanced Music corp., Productions et Éditions Cinématographiques Françaises, Thelonious Music, Thelonious Music Corporation , Ultra Empire Music, Warner Bros. Music , Warner Bros., Inc. , Warner Chappell Music Ltd. , Warner/Chappell Music Ltd. und Warner/Chappell North America Limited
- basiert auf:
- I Need You So
| | 3:29 |
| 97 | This Year’s Kisses | | 2:16 |
| 98 | Between the Devil and the Deep Blue Sea | | 2:17 |
| 99 | Lover, Come Back to Me | | 2:00 |
| 100 | My Heart Belongs to Daddy | | 2:38 |