| # | Title | Artist | Rating | Length |
|---|
| 1 | Perfekte Welle | Juli | 4.5 | 3:18 |
| 2 | Heisser Sand | Mina | | 2:59 |
| 3 | Butterfly | Danyel Gérard | | 3:28 |
| 4 | In Zaire | Johnny Wakelin | 2 | 3:19 |
| 5 | Barbara Ann | The Beach Boys | 4 | 2:11 |
| 6 | Break My Stride- cover recording of:
- Break My Stride (in 2004)
- writer:
- Greg Prestopino and Matthew Wilder
- publisher:
- Buchu Music, Bug Music, Inc., Bughouse, MCA Music Publishing , Music of Windswept, Universal Studios, Inc. , WB Music Corp. , Wilder Kingdom Music, Big Ears Music (in 1983), No Ears Music (in 1983) and Streetwise Music (in 1983)
| Blue Lagoon | | 3:01 |
| 7 | Coco Jamboo | Mr. President | 3.55 | 3:39 |
| 8 | Blue (Da Ba Dee) | Eiffel 65 | 3.5 | 3:39 |
| 9 | Ab in den Süden (2004) | Buddy | | 3:27 |
| 10 | Ritmo De La Noche | Chocolate | | 3:34 |
| 11 | Ein Bett im Kornfeld | Jürgen Drews | | 3:27 |
| 12 | Zwei kleine Italiener | Conny Froboess | 3 | 2:44 |
| 13 | Itsy Bitsy Teenie Weenie Honolulu‐Strand‐Bikini | Caterina Valente & Silvio Francesco | | 2:10 |
| 14 | Wann wird’s mal wieder richtig Sommer? | Rudi Carrell | | 4:22 |
| 15 | So schmeckt der Sommer | Edward Reekers | | 3:39 |
| 16 | Ibiza | Ibo | | 3:14 |
| 17 | MMMBop | Hanson | 3.5 | 4:29 |
| 18 | Just Be Good to Me | Karmah | | 4:01 |
| 19 | Hollaback Girl | Gwen Stefani | 3.1 | 3:20 |
| 20 | Somebody to Love (Salt Shaker Remix)- cover recording of:
- Somebody to Love
- lyricist and composer:
- Darby Slick
- publisher:
- Copperpenny Music, Copyright Control , Irving Music , Irving Music, Inc., Knockout Music Company, Rondor Music, Sony/ATV Music Publishing (UK) Ltd., Sony/ATV Music Publishing LLC , Sony/ATV Tunes LLC , Universal Music Publishing, Synch Division and Yamaha Music Entertainment Holdings, Inc.
| Boogie Pimps | | 3:30 |
| 21 | Sun is Shining | Bob Marley vs. Funkstar De Luxe | 3.65 | 3:54 |