| # | Title | Rating | Length |
|---|
| 1 | Introduction | | 0:54 |
| 2 | Na Na Na Na Naa | | 3:14 |
| 3 | Oh My God | | 4:02 |
| 4 | Born to Be a Dancer | | 4:08 |
| 5 | Hard Times Send Me | | 3:19 |
| 6 | You Can Have It All | | 5:55 |
| 7 | I Predict a Riot | | 5:00 |
| 8 | Modern Way | | 4:33 |
| 9 | Everyday I Love You Less and Less | | 4:17 |
| 10 | Saturday Night | | 4:19 |
| 11 | Time Honoured Tradition | | 6:23 |
| 12 | Caroline, Yes- recorded at:
- The Limelight in Belfast, Belfast , County Antrim, County Down, Northern Ireland, United Kingdom (on 2005-04-04)
- live recording of:
- Caroline, Yes (on 2005-04-04)
- lyricist and composer:
- Nick Baines, Nick J.D. Hodgson , Simon Rix, Andrew White and Ricky Wilson
- named after work:
- Caroline, No
| | 4:17 |
| 13 | Take My Temperature | | 3:04 |