Annotation
5 CD-set, including a 28-page booklet.
Limited edition of 2000 copies.
March 2012 re-release of 2000 copies.
Tracklist
| 1CD: The Film Score (Part One) |
|---|
| 2CD: The Film Score (Part Two) |
|---|
| 3CD: The Savina Album / Act One Alternates |
|---|
| 4CD: The First Kloss Album / Act Two Alternates |
|---|
| 5CD: The Second Kloss Album / Additional Alternates and Bonus Tracks | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Overture
| 4:00 | |
| 2 | Star of Bethlehem
| 1:54 | |
| 3 | Gratus' Entry Into Jerusalem
| 3:32 | |
| 4 | The House of Hur
| 1:57 | |
| 5 | Messala's Revenge
| 3:30 | |
| 6 | Fertility Dance
| 1:28 | |
| 7 | Farewell to Rome
| 2:13 | |
| 8 | Arrius' Party
| 1:33 | |
| 9 | Parade of the Charioteers
| 3:30 | |
| 10 | Bread and Circus March
| 1:18 | |
| 11 | Death of Messala
| 2:53 | |
| 12 | Memories
| 2:42 | |
| 13 | Sermon on the Mount
| 1:54 | |
| 14 | Valley of the Dead
| 2:16 | |
| 15 | Golgotha
| 2:47 | |
| 16 | The Christ Theme from Ben-Hur (Alleluia)
| 2:48 | |
| 17 | Star of Bethlehem / Adoration of the Magi | 3:34 | |
| 18 | Star of Bethlehem | 1:35 | |
| 19 | Adoration of the Magi | 2:06 | |
| 20 | Adoration of the Magi | 2:06 | |
| 21 | Spirit and Sword | 0:41 | |
| 22 | Gratus' Entry to Jerusalem | 2:02 | |
| 23 | Revenge | 1:25 | |
| 24 | Arrius' Party
| 0:54 | |
| 25 | Sorrow | 1:07 | |
| 26 | Intermission | 0:24 | |
| 27 | Entr'Acte | 3:40 | |
| 28 | Aftermath | 0:37 | |
| 29 | Aftermath | 0:37 | |
| 30 | The Sermon | 0:22 | |
| 31 | The Sermon | 0:21 | |
| 32 | The Sermon | 0:35 | |
| 33 | The Sermon | 0:41 | |
| 34 | Golgotha | 1:29 | |
| 35 | Miracle | 1:39 | |
| 36 | Finale | 1:18 | |
| 37 | Finale | 0:36 | |
| 38 | Finale | 1:07 | |
| 39 | Love Theme | 2:20 | |
| 40 | Harun al Rozsad | 2:10 | |
| 41 | Quo Vadis Prelude (with chimes)/Drums (Appian Way) | 1:39 | |
Credits
Release
| executive producer: | Lukas Kendall Craig Spaulding |
|---|---|
| producer: | Frank K. DeWald Michael Matessino |
| part of: | Golden Age Classics (FSM) (order: 29) |
|---|
| ASIN: | US: B007IPHRMO [info] |
|---|
Release group
| part of: | Academy Award winners for “Best Original Score” (soundtrack collection) (number: 32) (order: 20) |
|---|
| Discogs: | https://www.discogs.com/master/266637 [info] |
|---|---|
| other databases: | http://soundtrackcollector.com/title/6458/ [info] |
| IMDb: | https://www.imdb.com/title/tt0052618/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000186325 [info] |
Play on ListenBrainz