Relationships
| composer: | Wolfgang Amadeus Mozart (classical composer) (in 1779) |
|---|
| part of: | Neue Mozart-Ausgabe: Werkgruppe 23: Sonaten und Variationen für Klavier und Violine (number: 18) (order: 18) Mozart Violin Sonatas (Allmusic numbering) (number: 26) (order: 26) Wolfgang Amadeus Mozarts Werke: Serie XVIII: Sonaten und Variationen für Pianoforte und Violine (Breitkopf & Härtel, 1879) (number: 34) (order: 34) Köchelverzeichnis (Köchel catalogue, ninth edition, 2024, K⁹) (number: K. 378) (order: 200) Köchelverzeichnis (Köchel catalogue, sixth edition, 1964, K⁶) (number: K. 317d) (order: 340) Köchelverzeichnis (Köchel catalogue, original numbering) (number: 378) (order: 341) |
|---|
| other databases: | http://id.loc.gov/authorities/names/n84162507 [info] https://catalogue.bnf.fr/ark:/12148/cb139150774 [info] https://d-nb.info/gnd/300111541 [info] https://www.worldcat.org/identities/lccn-n84162507/ [info] |
|---|---|
| download score for free: | imslp: Violin Sonata in B-flat major, K.378/317d (Mozart, Wolfgang Amadeus) [info] |
| Allmusic: | https://www.allmusic.com/composition/mc0002375603 [info] |
| VIAF ID: | 181865594 [info] |
| Wikidata: | Q9078888 [info] |
| parts: | 1. Violin Sonata in B-flat major, K. 317d/378: I. Allegro moderato (movement) 2. Violin Sonata in B-flat major, K. 317d/378: II. Andantino sostenuto e cantabile (movement) 3. Violin Sonata in B-flat major, K. 317d/378: III. Rondo. Allegro (movement) |
|---|---|
| arrangements: | Quartet in B-flat major, K. 317d/378 (arr. [unknown]) Violin Sonata in B-flat major, K. 317d/378 (catch-all for arrangements) |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Sonate En Si Bémol Majeur, K 378 | Willi Boskovsky, Lili Kraus | ?:?? | ||