Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Flower of Destruction 1 | 1:12 | |
| A2 | Flower of Destruction 2 | 5:48 | |
| A3 | Flower of Destruction 3 | 2:34 | |
| B1 | Flower of Destruction 4 | 6:10 | |
| B2 | Flower of Destruction 5 | 5:14 | |
| 212" Vinyl |
|---|
| 312" Vinyl |
|---|
Credits
Release group
| Discogs: | https://www.discogs.com/master/552560 [info] |
|---|
Play on ListenBrainz