Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Flower of Destruction 1 | 1:12 | |
| A2 | Flower of Destruction 2 | 5:48 | |
| A3 | Flower of Destruction 3 | 2:34 | |
| B1 | Flower of Destruction 4 | 6:10 | |
| B2 | Flower of Destruction 5 | 5:14 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Flower of Destruction 6 | 5:04 | |
| C2 | Flower of Destruction 7 | 4:36 | |
| D1 | Flower of Destruction 8 | 6:50 | |
| D2 | Flower of Destruction 9 | 2:33 | |
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Flower of Destruction 10 | 5:18 | |
| E2 | Flower of Destruction 11 | 3:12 | |
| E3 | Flower of Destruction 12 | 1:35 | |
| F1 | Flower of Destruction 13 | 4:42 | |
| F2 | Flower of Destruction 14 | 1:18 | |
| F3 | Flower of Hope | 6:44 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/552560 [info] |
|---|
Play on ListenBrainz