Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl |
|---|
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Flower of Destruction 10 | 5:18 | |
| E2 | Flower of Destruction 11 | 3:12 | |
| E3 | Flower of Destruction 12 | 1:35 | |
| F1 | Flower of Destruction 13 | 4:42 | |
| F2 | Flower of Destruction 14 | 1:18 | |
| F3 | Flower of Hope | 6:44 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/552560 [info] |
|---|
Play on ListenBrainz