| # | Title | Artist | Rating | Length |
|---|
| A1 | Rock Around the Clock | Bill Haley & His Comets | | ?:?? |
| A2 | Little Darlin’ | The Diamonds | | ?:?? |
| A3 | Chantilly Lace | The Big Bopper | | ?:?? |
| A4 | Hey Paula | Paul & Paula | | ?:?? |
| A5 | Walk, Don’t Run | The Ventures | | ?:?? |
| A6 | I Hear You Knocking | Smiley Lewis | | ?:?? |
| A7 | Memphis | Johnny Rivers | | ?:?? |
| A8 | Mockingbird | Inez & Charlie Foxx | | ?:?? |
| A9 | Be-Bop-A-Lula | Gene Vincent | 4.35 | ?:?? |
| A10 | Leader of the Pack | The Shangri‐Las | 4.5 | ?:?? |
| B1 | Stupid Cupid | Connie Francis | | ?:?? |
| B2 | It’s All in the Game | Tommy Edwards | | ?:?? |
| B3 | That’ll Be the Day | Buddy Holly & The Crickets | | ?:?? |
| B4 | The Great Pretender | The Platters | | ?:?? |
| B5 | Three Steps to Heaven | Eddie Cochran | 4 | ?:?? |
| B6 | You Don’t Own Me | Lesley Gore | | ?:?? |
| B7 | Tower of Strength | Gene McDaniels | | ?:?? |
| B8 | You’re Sixteen | Johnny Burnette | | ?:?? |
| B9 | Witchdoctor | David Seville | | ?:?? |
| B10 | Peggy Sue- producer:
- Norman Petty
- bass:
- Joe B. Mauldin (on 1957-07-01)
- drums (drum set):
- Jerry Allison (on 1957-07-01)
- guitar:
- Buddy Holly (on 1957-07-01) and Niki Sullivan (on 1957-07-01)
- vocals:
- Buddy Holly (on 1957-07-01)
- phonographic copyright (℗) by:
- Geffen Records (in 1957) and MCA Records, Inc. (in 1957)
- recorded at:
- Norman Petty Studios in Clovis, New Mexico, United States (on 1957-07-01)
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1957 (number: 5), Rolling Stone: 500 Greatest Songs of All Time (number: 194) and Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 370)
- recording of:
- Peggy Sue (from 1957-06-29 until 1957-07-01)
- writer:
- Jerry Allison, Buddy Holly and Norman Petty
- publisher:
- Copyright Control , McCartney Music, Melody Lane Publications Inc., MPL Communications Inc. , MPL Musik Verlags GmbH , Peermusic (UK) Limited, Southern Music and Wren Music Co.
| Buddy Holly | 4.5 | ?:?? |