| Nr. | Titel | Bewertung | Länge |
|---|
| 1 | Gypsy Woman | 3 | 2:35 |
| 2 | Good Looking Woman | 5 | 2:44 |
| 3 | Mean Disposition | 5 | 2:35 |
| 4 | I Can’t Be Satisfied | 3.5 | 2:43 |
| 5 | I Feel Like Going Home | 3 | 3:10 |
| 6 | Train Fare Home Blues | 3 | 2:49 |
| 7 | Mean Red Spider | 3 | 2:18 |
| 8 | Streamline Woman | 5 | 3:18 |
| 9 | Little Geneva | 5 | 2:48 |
| 10 | Rollin’ and Tumblin’, Part 1 | 5 | 3:01 |
| 11 | Rolling Stone | 4 | 3:08 |
| 12 | Walkin’ Blues | 3 | 2:59 |
| 13 | Louisiana Blues | 3 | 2:55 |
| 14 | Evans Shuffle | 3 | 2:13 |
| 15 | Long Distance Call | 3 | 2:41 |
| 16 | Honey Bee | 3 | 3:22 |
| 17 | She Moves Me | 3 | 2:58 |
| 18 | Still a Fool | 3.35 | 3:20 |
| 19 | Stuff You Gotta Watch | 5 | 2:50 |
| 20 | Standing Around Crying | 3.35 | 3:23 |
| 21 | Flood | 5 | 2:40 |
| 22 | Baby Please Don’t Go | 3.5 | 3:17 |
| 23 | Blow Wind Blow | 3 | 3:12 |
| 24 | Hoochie Coochie Man- recorded in:
- Chicago, Illinois, Vereinigte Staaten (am 1954-01-07)
- Gitarre:
- Muddy Waters (am 1954-01-07) und Jimmy Rogers (am 1954-01-07)
- Klavier:
- Otis Spann (am 1954-01-07)
- Kontrabass:
- Willie Dixon (am 1954-01-07)
- Mundharmonika:
- Little Walter (am 1954-01-07)
- Schlagzeug:
- Fred Below (am 1954-01-07)
- vocals:
- Muddy Waters (am 1954-01-07)
- phonographisches Urheberrecht (℗) von:
- MCA Records, Inc. (in 1954)
- Teil von:
- Blues Hall of Fame: Classic of Blues Recording Single (Nummer: 1984), Rock and Roll Hall of Fame – 500 Songs That Shaped Rock und Rolling Stone: 500 Greatest Songs of All Time (Nummer: 225)
- recording of:
- I’m Your Hoochie Coochie Man (am 1954-01-07)
- Texter und Komponist(in):
- Willie Dixon
- publisher:
- Arc Music , Arc Music Corp. , Bug Music Ltd., Campbell Connelly, Hello Mr. Wilson, Hoochie Coochie Music, Jewel Music Pub Co Ltd und Willie Dixon Music
| 3.75 | 2:47 |